Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:12:02 Dec 11th | D-Star | IU2CZP/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:11:34 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:07:36 Dec 11th | D-Star | IU7TXQ/EMAN (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 22:00:04 Dec 11th | D-Star | IR1ZWW/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:43:47 Dec 11th | D-Star | IK0CHU/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:42:21 Dec 11th | D-Star | IK4IEE M/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:31:28 Dec 11th | D-Star | IK0CHU/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:25:19 Dec 11th | D-Star | IK1BMT/IC92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:24:04 Dec 11th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 21:19:30 Dec 11th | D-Star | IT9AEQ/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 20:50:55 Dec 11th | D-Star | IT9CVO/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:47:06 Dec 11th | D-Star | IK7FPV/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:38:33 Dec 11th | D-Star | IU7KEG/IC91 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 20:09:00 Dec 11th | D-Star | I4WRM/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 19:59:58 Dec 11th | D-Star | IU8CTC/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:36:08 Dec 11th | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:31:37 Dec 11th | D-Star | IT9KWW/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 19:29:22 Dec 11th | D-Star | IT9BWD/5200 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:21:28 Dec 11th | D-Star | IW6NBX/880 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:19:49 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:09:09 Dec 11th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 1.7 | 0.0% | S9+16dB (-77 dBm) |